Check below available Capital University Of Economics & Business (Cueb) Courses
Showing courses based on your selection
Development Economics
Duration | Tution Fees | view details | ||
2 Year | CNY 37000 |
Population Resources And Environmental Economics
Duration | Tution Fees | view details | ||
3 Year | CNY 27000 |
Western Economics
Duration | Tution Fees | view details | ||
3 Year | CNY 27000 |
Capital University Of Economics & Business (Cueb) Tuition Fees
Courses | Duration | Tuition Fees |
---|---|---|
Medicine and HealthCare (1 Courses) | 3 year | CNY 27000 |
MBA (1 Courses) | 3 year | CNY 27000 |
Engineering (6 Courses) | 3 Year - 4 Year | CNY 22000 - CNY 27000 |
Science (3 Courses) | 3 year | CNY 27000 - CNY 31000 |
Arts (24 Courses) | 2 Year - 4 Year | CNY 22000 - CNY 41000 |
Law (4 Courses) | 3 Year - 4 Year | CNY 22000 - CNY 27000 |
Media Films (1 Courses) | 4 year | CNY 22000 |
Information Technology (IT) (1 Courses) | 3 year | CNY 27000 |
Management (19 Courses) | 3 Year - 4 Year | CNY 22000 - CNY 31000 |
Capital University Of Economics & Business (Cueb) Entry Requirements
Courses | Exam |
---|